| Model | MarketingName | SqFtTotal | YearBuilt |
| C2666 | ALPINE | 1644 | 1998 |
| P2621 | FLAGSTAFF | 2150 | 1997 |
| P2618 | HAVASU | 1547 | 1997 |
| P2616 | LAKESIDE | 2150 | 1997 |
| C2665 | PARADISE | 1254 | 1997 |
| P2622 | PHOENIX | 2262 | 1997 |
| P2620 | CATALINA | 2033 | 1996 |
| S2672 | PAYSON | 1555 | 1996 |
| P2619 | PRESCOTT | 1872 | 1996 |
| P2603 | SAFFORD | 1669 | 1996 |
| P2611 | TRUXTON | 2290 | 1996 |
| P2615 | CLIFTON | 1866 | 1995 |
| P2614 | SAN CARLOS | 2564 | 1995 |
| P2602 | WINSLOW | 1406 | 1995 |
| P2613 | BELLEMONT | 2745 | 1994 |
| C2664 | LA PAZ | 1102 | 1994 |
| C2665 | PARADISE | 1238 | 1994 |
| P2606 | PINETOP | 2015 | 1994 |
| C2663 | SAN MANUEL | 1326 | 1994 |
| E2609 | SCOTTSDALE | 2910 | 1994 |
| E2608 | AVONDALE | 2656 | 1993 |
| P2601 | Cameron | 1952 | 1993 |
| P2604 | CHANDLER | 1748 | 1993 |
| P2607 | COTTONWOOD | 2182 | 1993 |
| C2662 | MESA | 1161 | 1993 |
| S2671 | RIO VERDE | 1364 | 1993 |
| P2610 | SEDONA | 2332 | 1993 |
| P2602 | WINSLOW | 1392 | 1993 |
| S2673 | CAREFREE | 1800 | 1992 |
| S2672 | PAYSON | 1772 | 1992 |
| C2661 | PICACHO | 1092 | 1992 |
| P2605 | VENTANA | 1825 | 1992 |
| H2504 | WEXFORD | 1586 | 1992 |
| H2511 | BROADMOR | 2068 | 1991 |
| T2572 | CAREFREE/ROYALE | 1780 | 1991 |
| D2524 | DUPLEX | 1895 | 1991 |
| D2521 | FRISCO | 1196 | 1991 |
| T2572 | ROYALE/CAREFREE | 1824 | 1991 |
| D2522 | SAN LUIS | 1374 | 1991 |
| T2571 | SUMMERHILL | 1778 | 1991 |
| H2501 | WHITNEY | 1176 | 1991 |
| H2507 | BARCELONA | 2435 | 1990 |
| C2562 | CONQUISTADOR | 1353 | 1990 |
| H2506 | CROMWELL | 2018 | 1990 |
| C2563 | FIESTA | 1391 | 1990 |
| D2521 | FRISCO | 1196 | 1990 |
| V2552 | GALERIA | 1996 | 1990 |
| H2502 | HUDSON | 1235 | 1990 |
| C2561 | MOHAVE | 1090 | 1990 |
| H8507 | BORGATA | 2576 | 1989 |
| D2523 | CAMERON | 1848 | 1989 |
| G8531 | LA PAZ | 1000 | 1989 |
| H2509 | MONTECITO | 2598 | 1989 |
| H2510 | MONTERA | 2781 | 1989 |
| H2503 | REMINGTON | 1370 | 1989 |
| G2533 | RIALTO | 1406 | 1989 |
| H2508 | SANDOVAL | 2432 | 1989 |
| G2532 | SANTA ROSA | 1185 | 1989 |
| H2505 | VENTURA | 1670 | 1989 |
| H8311 | CACTUS | 880 | 1988 |
| H8512 | FRANCISCO MODIF | 1904 | 1988 |
| H8508 | LAGUNA | 2693 | 1988 |
| V2551 | MOROCCO | 1800 | 1988 |
| H8515 | SAN SIMEON | 2550 | 1988 |
| H8511 | BEAUMONT | 1046 | 1987 |
| H8504 | CAMBRIDGE | 1804 | 1987 |
| H8504 | EL DORADO | 1824 | 1987 |
| H8517 | STRATFORD | 2150 | 1987 |
| D8523 | ASPEN | 1828 | 1986 |
| H8514 | CAPISTRANO | 1677 | 1986 |
| H8503 | CHATEAU | 1633 | 1986 |
| D8521 | DUPLEX | 1490 | 1986 |
| P8542 | GRANADA | 1735 | 1986 |
| G8532 | LA MIRADA | 1150 | 1986 |
| H8511 | MALIBU | 1046 | 1986 |
| P8543 | MONACO | 1962 | 1986 |
| G8533 | PUEBLO | 1396 | 1986 |
| H8506 | SAN CARLOS | 2319 | 1986 |
| H8502 | SAN MATEO | 1391 | 1986 |
| H8515 | THE HERITAGE | 2528 | 1986 |
| H8501 | WELLINGTON | 1228 | 1986 |
| H8502 | BRIDGEFORD-EXPN | 1855 | 1985 |
| H8504 | Brookside | 1862 | 1985 |
| D8522 | DUPLEX | 1796 | 1985 |
| H832 | KAIBAB | 1380 | 1985 |
| H8514 | LAUREL | 1677 | 1985 |
| H8509 | MONTEREY II | 2817 | 1985 |
| H837 | SAN FELIPE | 2910 | 1985 |
| H8502 | SANTIAGO | 1591 | 1985 |
| P8542 | SIERRA VISTA | 1884 | 1985 |
| G8331 | BALBOA FURNISH | 777 | 1984 |
| H8505 | Coronado | 1984 | |
| P8541 | DEL MAR | 1388 | 1984 |
| D8321 | DUPLEX | 1172 | 1984 |
| D8323 | DUPLEX | 1581 | 1984 |
| G8332 | GARDEN APT. | 1138 | 1984 |
| H32 | KAIBAB | 1320 | 1984 |
| H833 | MONTEZUMA | 1465 | 1984 |
| H8312 | Nandina | 1737 | 1984 |
| H838 | SAN XAVIER | 2304 | 1984 |
| H8312 | SANTA CATALINA | 1757 | 1984 |
| H8310 | SANTA ROSA | 2639 | 1984 |
| H833 | TONTO | 1477 | 1984 |
| H824 | BANNER | 1158 | 1983 |
| D8322 | DUPLEX | 1419 | 1983 |
| G8333 | GARDEN APT | 1386 | 1983 |
| G8231 | GARDEN APT. | 800 | 1983 |
| H834 | HOPI | 2020 | 1983 |
| H838 | JACARANDA | 2152 | 1983 |
| H831 | MOCCASIN | 1122 | 1983 |
| H838 | PINION | 2007 | 1983 |
| H835 | SAN FRANCISCAN | 2591 | 1983 |
| D7824 | DUPLEX | 2041 | 1982 |
| H781 | SUNRISE | 1068 | 1982 |
| H788 | ARCADIA | 2442 | 1981 |
| H8212 | CUSTOM | 4175 | 1981 |
| H788 | HOMESTEAD | 2434 | 1981 |
| H789 | LA SALLE | 2570 | 1981 |
| H7810 | SEVILLE | 2319 | 1981 |
| H787 | AFTON | 1738 | 1980 |
| H785 | ARCHER | 1651 | 1980 |
| H786 | ARGYLE | 1914 | 1980 |
| H784 | BRADFORD | 1450 | 1980 |
| H783 | CAPE ANN | 1564 | 1980 |
| H782 | CARDIGAN | 1301 | 1980 |
| H768 | CASTILLO | 2166 | 1980 |
| H789 | CORTINA | 2401 | 1980 |
| H7651 | CRANBROOK | 1946 | 1980 |
| H783 | DELTON | 1171 | 1980 |
| D7622 | DUPLEX | 2046 | 1980 |
| H7663 | SONORA | 2442 | 1980 |
| H766 | ANNAPOLIS | 1810 | 1979 |
| G7634 | APARTMENT | 1591 | 1979 |
| H781 | APPOMATTOX | 928 | 1979 |
| H769 | AUGUSTA | 2255 | 1979 |
| H7663 | BERKLEY | 1958 | 1979 |
| H761 | BUNKER HILL | 1022 | 1979 |
| H767 | CHICKASAW | 1694 | 1979 |
| H7651 | CRANBROOK | 1738 | 1979 |
| D7621 | DUPLEX | 1212 | 1979 |
| D7623 | DUPLEX | 1777 | 1979 |
| D7624 | DUPLEX | 1950 | 1979 |
| G7631 | Garden Apt | 1979 | |
| G7834 | GARDEN APT | 1411 | 1979 |
| G7633 | GARDEN APT. | 1401 | 1979 |
| H762C | STUYVESANT | 1029 | 1979 |
| H769 | SUSQUEHANNA | 1989 | 1979 |
| H764 | VALLEY FORGE | 1416 | 1979 |
| H765 | WILMINGTON | 1579 | 1979 |
| H763 | WOODBURY | 1160 | 1979 |
| H761 | YANKEE | 1038 | 1979 |
| G7632 | 1146 | 1979 | |
| VA7851 | VACATION APT | 1124 | 1978 |
| VA7852 | VACATION APT. | 1086 | 1978 |



