Click on any of the links below to view the floorplan for that particular model.
| Model | MarketingName | SqFtTotal |
| C9151 | Monterra | 1096 |
| C9152 | Silverstone | 1222 |
| C9153 | Sundance | 1303 |
| C9154 | Mariposa | 1441 |
| C9221 | Celebration | 1161 |
| C9222 | Legacy | 1284 |
| C9223 | Heritage | 1392 |
| E9130 | Saguaro | 2290 |
| E9131 | Cordova | 2531 |
| E9132 | Iron wood | 2732 |
| E9132 | Mesquite | 2779 |
| E9134 | Hearthstone | 2986 |
| E9135 | Rosewood | 2585 |
| E9136 | Briarwood | 2965 |
| E9251 | Ashbury | 2439 |
| E9252 | Cambridge | 2627 |
| E9253 | Hampton | 2808 |
| E9254 | Kensington | 2988 |
| E9255 | Windsor | 3388 |
| G9171 | Cedar | 1097 |
| G9172 | Sage | 1313 |
| G9173 | Juniper | 1484 |
| P9101 | Sonoma | 1416 |
| P9102 | Lantana | 1532 |
| P9103 | Manzanita | 1695 |
| P9104 | Palo Verde | 1836 |
| P9105 | Verbena | 2019 |
| P9106 | Stonecrest | 2170 |
| P9107 | Windrose 1 1 | 2456 |
| P9108 | Jasmine | 2410 |
| P9109 | Cholla | 1916 |
| P9110 | Coronado | 1996 |
| P9231 | Borgata | 1852 |
| P9232 | Valencia | 1920 |
| P9233 | Sierra | 1997 |
| P9234 | Verano | 2133 |
| P9235 | Mission | 2260 |
| P9236 | Hacienda | 2314 |
| S9161 | Willow | 1115 |
| S9162 | Kiva | 1267 |
| S9163 | Acacia | 1405 |
| S9164 | Madera | 1612 |
| S9165 | Verde | 1767 |
| S9210 | Iris | 1120 |
| S9211 | Cypress | 1246 |
| S9212 | Cactus Flower | 1409 |
| S9213 | Azaela | 1482 |
| S9214 | Sycamore | 1688 |
| S9215 | Desert Rose | 1814 |



